Fees for transactions are displayed in EURO. GLOBALTRADE Escrow ensures full transparency and secure processing for every transaction.
Transaction Amount (Merchandise + Shipping)
| Transaction Amount | Standard | Concierge | Payment Processing Fee |
|---|---|---|---|
| €0 - €5,000.00 | 2.6% (€50.00 minimum) | 5.2% (€100.00 minimum) | Standard or Concierge fee + 3.05% |
| €5,000.01 - €50,000.00 | 2.4% (€130.00 minimum) | 4.8% | Not available |
| €50,000.01 - €200,000.00 | 1.9% (€1,200.00 minimum) | 3.8% | Not available |
| €200,000.01 - €500,000.00 | 1.5% (€3,800.00 minimum) | 3.0% | Not available |
| €500,000.01 - €1,000,000.00 | 1.2% (€7,500.00 minimum) | 2.4% | Not available |
| €1,000,000.01 - €3,000,000.00 | 1.0% (€12,000.00 minimum) | 2.0% | Not available |
| €3,000,000.01 - €5,000,000.00 | 0.95% (€30,000.00 minimum) | 1.9% | Not available |
| €5,000,000.01 - €10,000,000.00 | 0.9% (€47,500.00 minimum) | 1.8% | Not available |
| €10,000,000.01 + | 0.7% (Enquire for quotation) | 1.4% | Not available |
Wire transfer (to verified agents for transactions below €5,000)
Money order
PayPal (for transactions above €5,001)
Transactions with Buyers outside the EU will be charged an additional €25.00 to cover intermediary bank fees. This is added to the GLOBALTRADE Escrow fee.
Credit card and PayPal incur additional Payment Processing Fees and are used only for transactions above €5,001.
If you've agreed to pay all or part of the fee, it's automatically added to the purchase price of the merchandise, vehicle, or domain name.
After creation of a transaction, sellers and brokers can select their preferred disbursement method. Once verified, GLOBALTRADE Escrow pays the seller the same or next business day. Any agreed fee deductions are automatic.
Note: Some disbursement methods incur additional fees.
| Method | Time | Fee |
|---|---|---|
| Wire Transfer (EU) | 1-2 Business days | €10.00 |
| Wire/Bank Transfer (Outside EU) | 3-5 Business days | €20.00 |
| Electronic Check (ACH), U.S. only | 3 Business days | No charge |